Asian Games medals tally, Day 11

Medals tally on the 11th day of the Asian Games here Tuesday:

Rank Country G S B T
1 China 165 85 79 329
2 South Korea 64 55 74 193
3 Japan 34 64 68 166
4 Chinese Taipei 12 11 29 52
5 Iran 12 9 15 36
6 Hong Kong 8 14 14 36
7 Kazakhstan 7 14 26 47
8 India 7 12 20 39
9 Thailand 7 7 26 40
10 Malaysia 6 13 8 27
11 Uzbekistan 5 13 17 35
12 North Korea 5 10 15 30
13 Indonesia 4 8 10 22
14 Singapore 4 6 6 16
15 Bahrain 3 0 3 6
16 IOC Kuwait 2 3 0 5
17 Philippines 2 2 8 12
18 Qatar 2 2 4 8
19 Saudi Arabi 2 1 2 5
20 Mongolia 1 2 6 9
21 Kyrgyzstan 1 2 1 4
21 Pakistan 1 2 1 4
23 Jordan 1 1 1 3
24 Macao 1 1 0 2
25 Tajikistan 1 0 2 3
26 Vietnam 0 12 12 24
27 Myanmar 0 5 1 6
28 United Arab Emirates 0 2 0 2
29 Lebanon 0 1 2 3
30 Afghanistan 0 1 1 2
31 Bangladesh 0 1 0 1
32 Iraq 0 0 2 2
32 Lao 0 0 2 2
34 Oman 0 0 1 1
Total: 357 359 456 1172

3 Comments